XPO XPO, Inc.
XPO, Inc. operates in the Transportation Services industry.
On the WireNo stories on XPO yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $7.2B | $7.7B | $7.7B | $8.1B | $8.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $312.0M | $377.0M | $438.0M | $660.0M | $656.0M |
| Net Income | $336.0M | $666.0M | $189.0M | $387.0M | $316.0M |
| Diluted EPS | $2.93 | $5.76 | $1.60 | $3.23 | $2.64 |
| Operating Cash Flow | $656.0M | $824.0M | $694.0M | $808.0M | $986.0M |
| Free Cash Flow | $387.0M | $303.0M | $-839.0M | $19.0M | $329.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.