Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.1B | $4.2B | $3.8B | $3.7B | $163.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $170.0M | $69.0M | $-112.2M | $-260.3M | $-92.5M |
| Net Income | $159.8M | $34.8M | $57.9M | $-31.6M | $69.2M |
| Diluted EPS | $1.77 | $0.35 | $0.63 | $-0.46 | $0.56 |
| Operating Cash Flow | $802.0M | $832.0M | $866.9M | $882.5M | $200.8M |
| Free Cash Flow | $78.0M | $230.0M | $826.2M | $864.0M | $173.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.