ALLE Allegion plc
Allegion plc operates in the Services-Detective, Guard & Armored Car Services industry.
On the WireNo stories on ALLE yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.9B | $3.3B | $3.7B | $3.8B | $4.1B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $530.2M | $586.4M | $708.4M | $780.7M | $859.5M |
| Net Income | $483.3M | $458.3M | $540.6M | $597.5M | $643.8M |
| Diluted EPS | $5.34 | $5.19 | $6.12 | $6.82 | $7.44 |
| Operating Cash Flow | $488.6M | $459.5M | $600.6M | $675.0M | $783.8M |
| Free Cash Flow | $443.2M | $395.5M | $516.4M | $582.9M | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.