SUGP SU Group Holdings Ltd
SU Group Holdings Ltd operates in the Services-Detective, Guard & Armored Car Services industry.
On the WireNo stories on SUGP yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-09-30Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 3 FY · tap a row to explain it| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $20.9M | $23.4M | $24.7M |
| Gross Profit | $6.1M | $6.1M | $4.0M |
| Operating Income | $1.4M | $1.4M | $-2.6M |
| Net Income | $1.2M | $1.4M | $-2.4M |
| Diluted EPS | $0.10 | $0.11 | $-1.72 |
| Operating Cash Flow | $-1.7M | $1.8M | $-2.0M |
| Free Cash Flow | $-1.8M | $1.4M | $-2.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.