AMKR
Amkor Technology, Inc.Amkor Technology, Inc. operates in the Semiconductors & Related Devices industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.1B | $7.1B | $6.5B | $6.3B | $6.7B |
| Gross Profit | $1.2B | $1.3B | $943.2M | $933.2M | $938.6M |
| Operating Income | $763.4M | $897.2M | $470.3M | $438.5M | $467.4M |
| Net Income | $643.0M | $765.8M | $359.8M | $354.0M | $373.9M |
| Diluted EPS | $2.62 | $3.11 | $1.46 | $1.43 | $1.50 |
| Operating Cash Flow | $1.1B | $1.1B | $1.3B | $1.1B | $1.1B |
| Free Cash Flow | $341.5M | $190.5M | $520.6M | $345.1M | $191.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.