Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.3B | $1.3B | $1.3B | $1.4B |
| Gross Profit | $249.5M | $264.1M | $330.8M | $327.9M | $374.2M |
| Operating Income | $19.9M | $7.5M | $48.6M | $23.2M | $65.9M |
| Net Income | $15.8M | $-100,000 | $33.5M | $4.3M | $38.8M |
| Diluted EPS | $0.69 | $0.00 | $1.47 | $0.19 | $1.68 |
| Operating Cash Flow | $7.4M | $-73.9M | $27.8M | $23.0M | $61.4M |
| Free Cash Flow | $-12.7M | $-114.6M | $-6.3M | $2.5M | $20.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.