Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $308,000 | $4.1M |
| Gross Profit | — | — |
| Operating Income | $-102.7M | $-644.1M |
| Net Income | $-149.3M | $-660.0M |
| Diluted EPS | $-0.93 | $-2.91 |
| Operating Cash Flow | $-82.4M | $-102.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $-82.4M |
| $-103.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.