Loading…
| USD | FY2022 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.8B | $1.9B | $2.0B | $2.4B |
| Gross Profit | $542.4M | $553.2M | $595.4M | $635.5M | $810.5M |
| Operating Income | $-36.1M | $-642.3M | $8.1M | $139.8M | $256.5M |
| Net Income | $-117.0M | $-662.0M | $-134,524 | $-10,929 | $225,034 |
| Diluted EPS | $-0.69 | $-3.57 | $-0.71 | $-0.06 | $1.05 |
| Operating Cash Flow | $-11.3M | $-48.4M | $22.7M | $32.6M | $125.9M |
| Free Cash Flow | $-27.3M | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.