Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $3.8B | $3.8B | $4.1B | $4.8B | $5.1B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $329.0M | $207.0M | $130.0M | $162.0M | $113.0M |
| Net Income | $182.0M | $6.0M | $-260.0M | $-317.0M | $-360.0M |
| Diluted EPS | $0.52 | $0.02 | $-0.74 | $-0.90 | $-1.02 |
| Operating Cash Flow | $873.0M | $345.0M | $-17.0M | $232.0M | $283.0M |
| Free Cash Flow | $680.0M | $170.0M | $-198.0M | $-59.0M | $-66.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.