Loading…
| USD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | $333.3M | $368.6M | $349.8M |
| Gross Profit | $83.3M | $77.8M | $66.4M |
| Operating Income | $-60.6M | $-52.2M | $-589.7M |
| Net Income | $-60.4M | $-56.7M | $-599.2M |
| Diluted EPS | $-0.56 | $-0.51 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-4.36 |
| Operating Cash Flow | — | — | — |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.