Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.3B | $7.0B | $4.7B | $4.5B | $4.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.0B | $2.4B | $2.1B | $2.1B | $2.1B |
| Net Income | $1.1B | $1.7B | $1.5B | $-3.9B | $444.0M |
| Diluted EPS | $2.53 | $3.86 | $3.46 | $-8.98 | $1.01 |
| Operating Cash Flow | $2.8B | $2.9B | $3.1B | $2.9B | $3.1B |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.