Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $140.8M | $270.9M | $225.7M | $125.6M | $150.1M |
| Gross Profit | $61.2M | $112.9M | $79.9M | $25.8M | $50.5M |
| Operating Income | $25.2M | $63.8M | $37.6M | $-19.2M | $2.1M |
| Net Income | $20.3M | $49.4M | $32.5M | $-12.5M | $-8.1M |
| Diluted EPS | $1.47 | $3.55 | $2.17 | $-0.85 | $-0.58 |
| Operating Cash Flow | $10.9M | $2.3M | $18.4M | $22.2M | $26.6M |
| Free Cash Flow | — | $-6.2M | $10.7M | $12.7M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.