CNVS
Cineverse Corp.Cineverse Corp. operates in the Services-Video Tape Rental industry.
On the WireNo stories on CNVS yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-03-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $56.1M | $68.0M | $49.1M | $78.2M | $65.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-925,000 | $-8.9M | $-15.7M | $7.9M | $-15.2M |
| Net Income | $2.3M | $-9.7M | $-21.3M | $3.8M | $-8.7M |
| Diluted EPS | $0.20 | $-1.13 | $-1.78 | $0.16 | $-0.49 |
| Operating Cash Flow | $4.9M | $-8.8M | $-10.6M | $17.4M | $-26.5M |
| Free Cash Flow | $4.6M | $-10.1M | $-11.7M | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.