DDOG
Datadog, Inc.Datadog, Inc. operates in the Services-Prepackaged Software industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $1.7B | $2.1B | $2.7B | $3.4B |
| Gross Profit | $794.5M | $1.3B | $1.7B | $2.2B | $2.7B |
| Operating Income | $-19.2M | $-58.7M | $-33.5M | $54.3M | $-44.4M |
| Net Income | $-20.8M | $-50.2M | $48.6M | $183.8M | $107.7M |
| Diluted EPS | $-0.07 | $-0.16 | $0.14 | $0.52 | $0.31 |
| Operating Cash Flow | $286.5M | $418.4M | $660.0M | $870.6M | $1.1B |
| Free Cash Flow | $276.6M | $383.1M | $632.4M | $835.9M | $1.0B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.