SNOW
Snowflake Inc.Snowflake Inc. operates in the Services-Prepackaged Software industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-01-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $2.1B | $2.8B | $3.6B | $4.7B |
| Gross Profit | $760.9M | $1.3B | $1.9B | $2.4B | $3.1B |
| Operating Income | $-715.0M | $-842.3M | $-1.1B | $-1.5B | $-1.4B |
| Net Income | $-679.9M | $-797.5M | $-838.0M | $-1.3B | $-1.3B |
| Diluted EPS | $-2.26 | $-2.50 | $-2.55 | $-3.86 | $-3.95 |
| Operating Cash Flow | $110.2M | $545.6M | $848.1M | $959.8M | $1.2B |
| Free Cash Flow | $94.0M | $520.5M | $813.0M | $913.5M | $1.1B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.