DOV
DOVER CorpDOVER Corp operates in the Construction, Mining & Materials Handling Machinery & Equip industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $7.9B | $7.8B | $7.7B | $7.7B | $8.1B |
| Gross Profit | $3.0B | $2.9B | $2.9B | $3.0B | $3.2B |
| Operating Income | $1.3B | $1.3B | $1.2B | $1.2B | $1.4B |
| Net Income | $1.1B | $1.1B | $1.1B | $2.7B | $1.1B |
| Diluted EPS | $7.74 | $7.42 | $7.52 | $19.45 | $7.94 |
| Operating Cash Flow | $1.1B | $805.7M | $1.3B | $1.1B | $1.3B |
| Free Cash Flow | $944.4M | $594.6M | $1.2B | $920.3M | $1.1B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.