Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $888.6M | $2.5B | $1.2B | $851.4M | $1.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $139.3M | $186.7M | $210.6M | $215.0M | $266.7M |
| Net Income | — | $80.0M | $126.8M | $153.0M | $167.0M |
| Diluted EPS | $0.00 | $0.51 | $1.11 | $1.27 | $1.28 |
| Operating Cash Flow | $141.6M | $225.1M | $231.9M | $244.4M | $461.2M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.