Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.1B | $2.2B | $2.3B | $2.3B | $2.2B |
| Gross Profit | $951.2M | $880.5M | $940.8M | $955.7M | $924.9M |
| Operating Income | $239.9M | $182.3M | $227.0M | $199.3M | $96.6M |
| Net Income | $117.8M | $99.5M | $114.7M | $98.6M | $25.4M |
| Diluted EPS | $2.13 | $1.85 | $2.21 | $1.97 | $0.53 |
| Operating Cash Flow | $229.0M | $102.0M | $-216.1M | $-231.0M | $118.4M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.