Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $343.4M | $347.9M | $371.0M | $356.3M | $347.6M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $201.2M | $200.6M | $217.2M | $197.8M | $175.8M |
| Net Income | $162.2M | $188.0M | $120.0M | $117.7M | $74.8M |
| Diluted EPS | $3.04 | $3.51 | $2.22 | $2.18 | $1.38 |
| Operating Cash Flow | $214.8M | $219.9M | $175.0M | $182.8M | $140.7M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.