Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.7B | $1.7B | $1.5B | $1.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $243.8M | $801.4M | $541.4M | $254.9M | $45.7M |
| Net Income | $150.9M | $641.3M | $478.6M | $250.6M | $57.0M |
| Diluted EPS | $2.93 | $12.40 | $9.20 | $4.79 | $1.08 |
| Operating Cash Flow | $351.5M | $841.9M | $701.1M | $367.4M | $229.2M |
| Free Cash Flow | $293.6M | $636.7M | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.