Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.9B | $3.4B | $3.3B | $3.2B | $3.1B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $386.1M | $279.6M | $275.0M | $-1.7B | $235.3M |
| Net Income | $246.2M | $241.1M | $199.2M | $-1.4B | $123.1M |
| Diluted EPS | $2.25 | $2.20 | $1.81 | $-11.23 | $0.71 |
| Operating Cash Flow | $375.7M | $454.5M | $551.5M | $487.5M | $391.1M |
| Free Cash Flow | $61.1M | $115.1M | $108.7M | $143.2M | $49.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.