Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $292.7M | $390.4M | $587.9M |
| Gross Profit | $194.2M | $299.9M | $468.2M |
| Operating Income | $-130.5M | $-31.9M | $-546.4M |
| Net Income | $-108.1M | $-11.9M | $-528.3M |
| Diluted EPS | $-8.31 | $-0.88 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-7.77 |
| Operating Cash Flow | $-63.9M | $49.0M | $171.4M |
| Free Cash Flow | $-65.9M | $48.0M | $170.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.