RNG RingCentral, Inc.
RingCentral, Inc. operates in the Services-Computer Processing & Data Preparation industry.
On the WireNo stories on RNG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $2.0B | $2.2B | $2.4B | $2.5B |
| Gross Profit | $1.1B | $1.3B | $1.5B | $1.7B | $1.8B |
| Operating Income | $-301.8M | $-649.5M | $-198.8M | $2.7M | $120.6M |
| Net Income | $-376.3M | $-879.2M | $-165.2M | $-58.3M | $43.4M |
| Diluted EPS | $-4.10 | $-9.23 | $-1.74 | $-0.63 | $0.48 |
| Operating Cash Flow | $152.2M | $191.3M | $399.7M | $483.3M | $617.4M |
| Free Cash Flow | $123.2M | $158.6M | $376.1M | $458.3M | $587.3M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.