HSAI Hesai Group
Hesai Group operates in the General Industrial Machinery & Equipment, Nec industry.
On the WireNo stories on HSAI yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $174.4M | $264.4M | $284.6M | $432.9M |
| Gross Profit | $68.4M | $93.2M | $121.2M | $180.9M |
| Operating Income | $-54.8M | $-80.5M | $-28.1M | $24.1M |
| Net Income | $-43.6M | $-67.0M | $-14.0M | $62.3M |
| Diluted EPS | $-0.94 | $-0.54 | $-0.11 | $0.43 |
| Operating Cash Flow | $-100.9M | $8.1M | $8.7M | $16.7M |
| Free Cash Flow | $-134.4M | $-49.2M | $-26.9M | $-27.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.