TAYD Taylor Devices, Inc.
Taylor Devices, Inc. operates in the General Industrial Machinery & Equipment, Nec industry.
On the WireNo stories on TAYD yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-05-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $30.9M | $40.2M | $44.6M | $46.3M | $41.6M |
| Gross Profit | $9.6M | $16.9M | $20.8M | $21.5M | $18.3M |
| Operating Income | $2.5M | $6.8M | $9.5M | $9.6M | $7.3M |
| Net Income | $2.2M | $6.3M | $9.0M | $9.4M | $8.6M |
| Diluted EPS | $0.64 | $1.77 | $2.58 | $2.87 | $2.62 |
| Operating Cash Flow | $3.3M | $7.7M | $13.2M | $7.5M | $7.0M |
| Free Cash Flow | $1.9M | $4.3M | $12.1M | $4.9M | $4.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.