HUBB Hubbell Inc
Hubbell Inc operates in the Electronic Components & Accessories industry.
On the WireNo stories on HUBB yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.2B | $4.9B | $5.4B | $5.6B | $5.8B |
| Gross Profit | $1.2B | $1.5B | $1.9B | $1.9B | $2.1B |
| Operating Income | $532.3M | $709.1M | $1.0B | $1.1B | $1.2B |
| Net Income | $399.5M | $545.9M | $751.4M | $779.0M | $887.1M |
| Diluted EPS | $7.28 | $10.07 | $13.89 | $14.39 | $16.54 |
| Operating Cash Flow | $513.7M | $636.2M | $880.8M | $991.2M | $1.0B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.