OLED Universal Display Corporation
Universal Display Corporation operates in the Electronic Components & Accessories industry.
On the WireNo stories on OLED yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $553.5M | $616.6M | $576.4M | $647.7M | $650.6M |
| Gross Profit | $438.5M | $488.7M | $441.1M | $499.2M | $496.5M |
| Operating Income | $227.6M | $267.1M | $217.2M | $238.8M | $248.6M |
| Net Income | $184.0M | $210.0M | $203.0M | $222.0M | $242.0M |
| Diluted EPS | $3.87 | $4.40 | $4.24 | $4.65 | $5.08 |
| Operating Cash Flow | $191.1M | $126.8M | $154.8M | $253.7M | $210.8M |
| Free Cash Flow | $147.9M | $84.3M | $95.0M | $211.1M | $154.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.