Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $54.9M | $50.3M | $95.2M |
| Gross Profit | $-5.1M | $-15.7M | $11.5M |
| Operating Income | $-101.0M | $-89.1M | $-124.4M |
| Net Income | $-89.7M | $-121.5M | $-198.8M |
| Diluted EPS | $-0.33 | $-0.34 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.30 |
| Operating Cash Flow | $-77.5M | $-82.5M | $-83.6M |
| Free Cash Flow | $-94.9M | $-84.5M | $-93.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.