| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $614.5M | $721.0M | $790.7M | $830.7M | $871.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $46.3M | $76.7M | $81.6M | $200.4M | $236.0M |
| Net Income | $-9.3M | $8.7M | $15.4M | $112.8M | $114.4M |
| Diluted EPS | $-0.07 | $0.07 | $0.12 | $0.94 | $1.06 |
| Operating Cash Flow | $302.9M | $344.7M | $314.9M | $376.0M | $400.1M |
| Free Cash Flow | $260.7M | $273.5M | $241.4M | $306.1M | $299.8M |
Company updates and connected market context, with the dated price move attached.
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.