Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $1.6B | $1.7B | $1.7B | $3.8B |
| Gross Profit | $219.6M | $255.0M | — | — | — |
| Operating Income | $125.6M | $132.6M | $164.7M | $118.4M | $189.4M |
| Net Income | $119.1M | $137.4M | $582.6M | $85.4M | $-50.5M |
| Diluted EPS | $3.71 | $4.28 | $18.13 | $2.65 | $-0.98 |
| Operating Cash Flow | $225.7M | $142.3M | $74.2M | $232.6M | $341.7M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.