Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $23.1M | $30.5M |
| Gross Profit | $5.0M | $3.2M |
| Operating Income | $-33,504 | $-5.7M |
| Net Income | $119,005 | $-5.3M |
| Diluted EPS | $0.01 | $-0.31 |
| Operating Cash Flow | $3.5M | $-11.8M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $2.7M |
| $-12.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.