Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $2.3B | $2.8B | $3.5B |
| Gross Profit | — | — | — |
| Operating Income | $-323.0M | $-121.0M | $-230.0M |
| Net Income | $-244.0M | $21.0M | $-273.0M |
| Diluted EPS | $-0.69 | $0.01 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.79 |
| Operating Cash Flow | $808.0M | $587.0M | $-1.0B |
| Free Cash Flow | $807.0M | $586.0M | $-1.0B |
The Wire scans sources on a rolling cadence — new stories land through the day.