Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $276.8M | $781.6M | $888.4M | $709.3M | $636.6M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-301.1M | $32.5M | $56.9M | $-15.5M | $-30.3M |
| Net Income | $-332.2M | $-3.1M | $19.2M | $-53.0M | $-77.1M |
| Diluted EPS | $-50.86 | $-0.27 | $1.22 | $-3.27 | $-4.12 |
| Operating Cash Flow | $-64.9M | $15.7M | $115.6M | $54.2M | $7.5M |
| Free Cash Flow | $-77.1M | $-19.9M | $58.5M | $-10.9M | $-41.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.