Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $317.5M | $402.8M | $496.3M |
| Gross Profit | $154.3M | $198.8M | $261.3M |
| Operating Income | $69.5M | $87.6M | $106.2M |
| Net Income | $-4.6M | $22,231 | $72,146 |
| Diluted EPS | $-22620.18 | $0.24 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.75 |
| Operating Cash Flow | $12.8M | $55.0M | $112.3M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.