LSCC
Lattice Semiconductor CorpLattice Semiconductor Corp operates in the Semiconductors & Related Devices industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-01-03Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $515.3M | $660.4M | $737.2M | $509.4M | $523.3M |
| Gross Profit | $321.7M | $452.1M | $514.7M | $340.4M | $356.9M |
| Operating Income | $100.8M | $187.4M | $212.3M | $34.5M | $11.2M |
| Net Income | $95.9M | $178.9M | $259.1M | $61.1M | $3.1M |
| Diluted EPS | $0.67 | $1.27 | $1.85 | $0.44 | $0.02 |
| Operating Cash Flow | $167.7M | $238.8M | $269.6M | $140.9M | $175.1M |
| Free Cash Flow | $157.9M | $215.5M | $249.5M | $119.9M | $132.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.