LUD Luda Technology Group Limited
Luda Technology Group Limited operates in the Steel Pipe & Tubes industry.
On the WireNo stories on LUD yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $49.9M | $51.4M | $44.9M | $33.5M |
| Gross Profit | $10.3M | $10.9M | $11.4M | $5.9M |
| Operating Income | $3.8M | $3.9M | $455,908 | $-1.1M |
| Net Income | $3.1M | $3.0M | $-361,016 | $556,829 |
| Diluted EPS | $0.15 | $0.15 | $-0.02 | $0.03 |
| Operating Cash Flow | $-1.0M | $3.3M | $5.5M | $-1.7M |
| Free Cash Flow | $-1.5M | $1.6M | $4.4M | $-2.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.