Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $333.3M | $457.7M | $444.4M | $492.5M | $526.0M |
| Gross Profit | $44.3M | $85.9M | $77.6M | $95.4M | $103.6M |
| Operating Income | $16.0M | $44.8M | $33.9M | $48.2M | $50.9M |
| Net Income | $11.5M | $31.1M | $21.1M | $34.2M | $35.4M |
| Diluted EPS | $1.16 | $3.11 | $2.09 | $3.40 | $3.56 |
| Operating Cash Flow | $-5.8M | $17.5M | $53.5M | $55.1M | $67.3M |
| Free Cash Flow | $-19.1M | $-5.3M | $35.2M | $34.3M | $47.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.