Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $29.6M | $28.2M | $15.8M | $163.1M | $109.1M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-11.3M | $-11.1M | $-8.1M | $-63.4M | $-96.5M |
| Net Income | $-7.1M | $-9.1M | $-6.0M | $-39.9M | $-27.4M |
| Diluted EPS | $-0.08 | $-0.10 | $-0.07 | $-0.17 | $-3.61 |
| Operating Cash Flow | $-438,000 | $-1.4M | $-25.4M | $7.9M | $10.0M |
| Free Cash Flow | $-1.7M | $-2.1M | $-25.5M | $7.4M | $9.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.