MGN
MEGAN HOLDINGS LIMITEDThe numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 1 FY · tap a row to explain it| USD | FY2025 |
|---|---|
| Revenue | $20.7M |
| Gross Profit | $358,916 |
| Operating Income | $149,594 |
| Net Income | $216,823 |
| Diluted EPS | $0.01 |
| Operating Cash Flow | $-2.4M |
| Free Cash Flow | $-2.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.