MPWR
Monolithic Power Systems, Inc.Monolithic Power Systems, Inc. operates in the Semiconductors & Related Devices industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.8B | $1.8B | $2.2B | $2.8B |
| Gross Profit | $685.5M | $1.0B | $1.0B | $1.2B | $1.5B |
| Operating Income | $262.4M | $526.8M | $481.7M | $539.4M | $728.6M |
| Net Income | $242.0M | $437.7M | $427.4M | $1.6B | $621.5M |
| Diluted EPS | $5.05 | $9.05 | $8.76 | $32.60 | $12.86 |
| Operating Cash Flow | $320.0M | $246.7M | $638.2M | $788.4M | $838.2M |
| Free Cash Flow | $225.6M | $187.8M | $580.6M | $642.3M | $666.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.