Loading…
| USD | FY2015 | FY2016 | FY2017 |
|---|---|---|---|
| Revenue | $63.6B | $56.8B | $68.7B |
| Gross Profit | $-1.6B | $6.4B | $7.8B |
| Operating Income | $-4.2B | $4.2B | $5.4B |
| Net Income | $-8.4B | $1.7B | $4.6B |
| Diluted EPS | $-10.29 | $1.86 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $4.46 |
| Operating Cash Flow | $2.2B | $2.7B | $4.6B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.