ODC Oil-Dri Corporation of America
Oil-Dri Corporation of America operates in the Miscellaneous Manufacturing Industries industry.
On the WireNo stories on ODC yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-07-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $348.6M | $413.0M | $437.6M | $485.6M | $493.8M |
| Gross Profit | $62.5M | $103.2M | $125.1M | $143.1M | $137.5M |
| Operating Income | $4.8M | $41.0M | $51.6M | $68.2M | $68.0M |
| Net Income | $5.7M | $29.6M | $39.4M | $54.0M | $57.0M |
| Diluted EPS | — | — | — | — | — |
| Operating Cash Flow | $9.0M | $49.8M | $60.3M | $80.2M | $80.1M |
| Free Cash Flow | $-13.0M | $25.4M | $28.3M | $47.6M | $45.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.