WFF WF Holding Ltd
WF Holding Ltd operates in the Miscellaneous Manufacturing Industries industry.
On the WireNo stories on WFF yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $5.0M | $5.7M | $4.6M | $7.4M |
| Gross Profit | $2.1M | $2.0M | $1.8M | $2.4M |
| Operating Income | $1.3M | $655,465 | $115,847 | $-1.5M |
| Net Income | $978,815 | $491,401 | $111,603 | $-4.8M |
| Diluted EPS | $0.04 | $0.11 | $0.02 | $-0.97 |
| Operating Cash Flow | $-166,631 | $655,796 | $753,458 | $-2.4M |
| Free Cash Flow | $-292,444 | $582,709 | $701,939 | $-2.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.