Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $38.3M | $24.4M | $16.5M | $5.0M | $3.0M |
| Gross Profit | $2.3M | $3.3M | $-2.6M | $-244,077 | $-4.3M |
| Operating Income | $-6.0M | $-7.2M | $-21.7M | $-9.7M | $-14.1M |
| Net Income | $-10.8M | $-8.3M | $-26.3M | $-17.0M | $-18.8M |
| Diluted EPS | $-1.16 | $-12.48 | $-34.03 | $-6740.61 | $-165.22 |
| Operating Cash Flow | $-662,759 | $-5.6M | $-7.1M | $-9.3M | $-7.8M |
| Free Cash Flow | $-5.5M | $-8.4M | $-7.7M | $-9.4M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.