Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $41.7M | $45.0M | $54.5M | $56.9M | $6.8B |
| Gross Profit | $17.2M | $18.0M | $21.6M | $23.1M | $1.6B |
| Operating Income | $-230,986 | $-385,379 | $-1.3M | $-71.0M | $-245.2M |
| Net Income | $-134,434 | $-282,219 | $-1.1M | $28.0M | $-279.4M |
| Diluted EPS | $-0.03 | $-0.05 | $-1.63 | $-0.11 | $-0.63 |
| Operating Cash Flow | $226,034 | $2.0M | $584,000 | $84.8M | $261.4M |
| Free Cash Flow | $111,273 | $2.0M | $463,000 | $84.7M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.