Loading…
| USD | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $54.5M | $63.5M | $53.2M | $49.4M |
| Gross Profit | $2.8M | $4.4M | $3.9M | $-7.1M |
| Operating Income | $2.2M | $2.2M | $1.7M | $-12.6M |
| Net Income | $1.7M | $1.8M | $898,000 | $-13.2M |
| Diluted EPS | $15.00 | $16.00 | $8.00 | $-84.00 |
| Operating Cash Flow | $-1.8M | $-7.0M | $-5.1M | $1.8M |
| Free Cash Flow | $-1.8M | $-7.0M | $-5.1M | $1.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.