Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $502.3M | $701.4M | $891.3M | $628.8M | $709.9M |
| Gross Profit | $-171.3M | $-194.4M | $-507.8M | $-624.9M | $-242.0M |
| Operating Income | $-437.3M | $-679.5M | $-1.3B | $-2.0B | $-1.5B |
| Net Income | $-460.0M | $-724.0M | $-1.4B | $-2.1B | $-1.6B |
| Diluted EPS | $-0.82 | $-1.25 | $-2.30 | $-2.68 | $-1.42 |
| Operating Cash Flow | $-358.2M | $-828.6M | $-1.1B | $-728.6M | $-535.8M |
| Free Cash Flow | $-530.3M | $-1.3B | $-1.8B | $-1.0B | $-647.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.