Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $50.8M | $49.9M | $63.3M |
| Gross Profit | $8.6M | $6.5M | $6.3M |
| Operating Income | $2.7M | $1.1M | $-2.5M |
| Net Income | $1.1M | $470,987 | $-2.7M |
| Diluted EPS | $0.04 | $0.02 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.10 |
| Operating Cash Flow | $549,261 | $1.6M | $2.9M |
| Free Cash Flow | $245,851 | $1.4M | $2.4M |
The Wire scans sources on a rolling cadence — new stories land through the day.