Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $16.8B | $15.6B | $16.2B | $15.8B | $15.9B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.2B | $2.0B | $2.7B | — | — |
| Net Income | $1.4B | $1.0B | $1.3B | $1.1B | $1.6B |
| Diluted EPS | $6.01 | $4.32 | $5.35 | $4.75 | $6.94 |
| Operating Cash Flow | $1.6B | $963.0M | $2.4B | $1.4B | $1.9B |
| Free Cash Flow | $1.2B | $477.0M | $1.9B | $699.0M | $1.2B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.