Loading…
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
| Revenue | $610.2M | $1.3B | $2.4B | $2.4B | $2.0B |
| Gross Profit | $56.5M | $11.1M | $101.1M | $-410.1M | $-876.2M |
| Operating Income | — | $-960.6M | $-1.3B | $-1.5B | $-1.8B |
| Net Income | $-484.9M | $-969.8M | $-479.0M | $-1.2B | $-2.0B |
| Diluted EPS | $-0.29 | $-0.51 | $-0.24 | $-0.56 | $-0.97 |
| Operating Cash Flow | $-57.0M | $-324.1M | $-1.1B | $-1.9B | $-991.2M |
| Free Cash Flow | $-106.6M | $-348.8M | $-1.1B | $-2.0B | $-1.1B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.